![]() |
Friday June 2, 2023 |
Michigan
Unit Number | Inventory | Status | Sale Date |
---|---|---|---|
221 | Unit for Auction | 06-10-2023 | |
4117 | Unit for Auction | 06-10-2023 | |
3001 | Unit for Auction | 06-10-2023 | |
3065 | Unit for Auction | 06-10-2023 | |
4013 | Unit for Auction | 06-10-2023 | |
4011 | Unit for Auction | 06-10-2023 | |
3142 | Unit for Auction | 06-10-2023 | |
3075 | Unit for Auction | 06-10-2023 | |
5065 | Unit for Auction | 06-10-2023 | |
2132 | Unit for Auction | 06-24-2023 | |
4005 | Unit for Auction | 06-24-2023 | |
6012 | Unit for Auction | 06-24-2023 | |
175 | Unit for Auction | 06-24-2023 | |
3095 | Unit for Auction | 06-24-2023 | |
310 | Unit for Auction | 06-24-2023 | |
3123 | Unit for Auction | 06-24-2023 | |
3106 | Unit for Auction | 06-24-2023 | |
3021 | Unit for Auction | 06-24-2023 | |
3138 | Unit for Auction | 06-24-2023 | |
27 | Unit for Auction | 06-24-2023 |
Sign up here for updates of sales in your area.